The link associated with the last name is to show the DP record and that with the first name is the FamilySearch person page.
| Last Name | First Name | Maiden Name | Place of Birth | Date of Birth | Prisioner # | |
| BEHR KOBERSTEIN | Margarete | 02/02/1912 | ||||
| KOBERSTEIN | OSKAR MAX KARL | 01/20/1884 | ||||
| KOBERSTEIN | OSKAR ERICH | 01/05/1888 | ||||
| KOBERSTEIN | FRANZ | |||||
| KOBERSTEIN | WILLI | |||||
| KOBERSTEIN | KARL | |||||
| KOBERSTEIN | WILLY | |||||
| KOBERSTEIN | KARL | 12/31/1910 | ||||
| KOBERSTEIN | Edward | Wulka Lubielska, Poland | 04/17/1939 | TKWeb | ||
| KOBERSTEIN | Erich | Goczalki, Poland | 01/22/1941 | " | ||
| KOBERSTEIN | Heinrich | Węgrów, Poland | 04/05/1913 | " | ||
| KOBERSTEIN | Martha | Wulka Lubielska, Poland | 08/25/1905 | " | ||
| KOBERSTEIN | Ottilie | Wulka Lubielska, Poland | 12/07/1934 | " | ||
| KOBERSTEIN | Roman | Kl-Plasten | 07/08/1923 | TKWeb | ||
| KOBERSTEIN | Frentiska | GORSKA | 12/23/1925 | |||
| KOBERSTEIN | Frentiska | Posen | 12/09/1925 | |||
| KOBERSTEIN | Arthur | TKWeb | ||||
| KOBERSTEIN | Adolf | " | ||||
| KOBERSTEIN | Herta | " | ||||
| KOBERSTEIN | Frieda | " | ||||
| KOBERSTEIN | Erna | " | ||||
| KOBERSTEIN | Raimund | |||||
| KOBERSTEIN | Hans | 09/25/1928 | TKWeb | |||
| KOBERSTEIN | Ursula | 07/25/1935 | TKWeb | |||
| KOBERSTEIN VERMEER | Anna | GOERGENS | ||||
| VERMEER KOBERSTEIN | Anna | GEORGENS | ||||
| VERMEER KOBERSTEIN | Anna | GOERGENS | ||||
| VERMEER KOBERSTEIN | ANNA | GEORGES | 08/20/1911 |
Raimond is part of the Winnipeg, Manitoba, Canada family. Here is their link on my web site.